Ten race weekends in the GT World Challenge Europe, eight more in the Italian GT Championship, three Audi R8 LMS GT3 evo II and a crew that worked through every single weekend. This is our 2026 — from the first overall win at Monza to the chequered flag at Portimão.
Rocco Mazzola, Sebastian Øgaard and Ariel Levi beat the entire field in the #66 Silver Cup car — the first overall win of the year, against every Pro entry.
Dylan Pereira and Alex Aka win race 1 in the #99 — overall and Gold Cup. On Sunday the #66 of Levi/Frassineti finishes P3 overall and takes the Silver Cup win.
Pereira/Aka win both sprint races in class, P5 and P8 overall — the foundation for P2 in the Sprint Cup drivers' standings.
Pereira, Frassineti and Aka bring the #99 home P7 in the 3-hour race and on top of the Gold Cup.
Levi/Frassineti take P2 in the Silver Cup at both events in the #66 — P15 overall at Zandvoort, P16 at Magny-Cours.
Øgaard, Mazzola and Levi close the season with P15 overall and third in the Silver Cup — securing P3 in the Endurance Cup drivers' standings.
GT World Challenge Europe, overall classification combining Sprint Cup and Endurance Cup. After the Portimão finale, source: gt-world-challenge-europe.com.
Overall and class position per car. #99 Gold Cup · #66 Silver Cup · #88 Bronze Cup. Sprint weekends with two races (R1/R2), Endurance with one.
Swipe the table sideways
| Rd | Date | Circuit | Race | #99 Gold Cup | #66 Silver Cup | #88 Bronze Cup |
|---|---|---|---|---|---|---|
| 1 | 10.–12.04. | Paul Ricard Endurance | 6h | DNF | P21 overall · Silver P4 | P43 overall · Bronze P11 |
| 2 | 02.–03.05. | Brands Hatch Sprint | R1 | DNF | P22 overall · Silver P7 | — |
| R2 | DNF | P31 overall · Silver P12 | — | |||
| 3 | 28.–31.05. | Monza Endurance | 3h | DNF | P1 overall · Silver P1 | P29 overall · Bronze P9 |
| 4 | 23.–28.06. | 24h Spa Endurance | 24h | DNF | DNF | DNF |
| 5 | 16.–19.07. | Misano Sprint | R1 | P5 overall · Gold P1 | DNF | P39 overall · Bronze P9 |
| R2 | P8 overall · Gold P1 | — | P37 overall · Bronze P7 | |||
| 6 | 30.07.–02.08. | Magny-Cours Sprint | R1 | P14 overall · Gold P4 | P16 overall · Silver P2 | P39 overall · Bronze P10 |
| R2 | P37 overall · Gold P7 | P21 overall · Silver P5 | P33 overall · Bronze P6 | |||
| 7 | 28.–30.08. | Nürburgring Endurance | 3h | P7 overall · Gold P1 | P37 overall · Silver P8 | P42 overall · Bronze P8 |
| 8 | 18.–20.09. | Zandvoort Sprint | R1 | P14 overall · Gold P5 | P15 overall · Silver P2 | P38 overall · Bronze P8 |
| R2 | P14 overall · Gold P3 | P22 overall · Silver P5 | P36 overall · Bronze P6 | |||
| 9 | 02.–04.10. | Barcelona Sprint | R1 | P1 overall · Gold P1 | DNF | P38 overall · Bronze P10 |
| R2 | P10 overall · Gold P2 | P3 overall · Silver P1 | P34 overall · Bronze P9 | |||
| 10 | 16.–18.10. | Portimão Endurance | 3h | P30 overall · Gold P5 | P15 overall · Silver P3 | P36 overall · Bronze P7 |
Eight weekends in Italy with #9, #22, #88 and #99 (GT3 overall positions; Sprint with two races). Results from Monza (October) and Mugello (November) to follow.
| Date | Circuit | Format | Result |
|---|---|---|---|
| 24.–26.04. | Imola | Sprint | #9 P5 / – · #99 P8 / P2 · #88 P9 / P10 · #22 P24 / – |
| 08.–10.05. | Misano | Endurance | #9 P17 · #88 P48 · #99 DSQ |
| 22.–24.05. | Vallelunga | Sprint | #9 P4 / P5 · #99 P7 / P12 · #22 P20 / P17 · #88 DNF / P21 |
| 19.–21.06. | Monza | Endurance | #88 P20 · #9 P41 · #99 DNS |
| 24.–26.07. | Mugello | Sprint | #9 P7 / P12 · #99 P10 / P27 · #22 P23 / P17 |
| 04.–06.09. | Imola | Endurance | #99 P42 (P6 nach 100 Minuten) · #22 DNS |
| 09.–11.10. | Monza | Sprint | result to follow |
| 30.10.–01.11. | Mugello | Endurance | result to follow |




To our partners, who carried us through ten weekends. To our drivers, who got the maximum out of every car. To the crew, who were back on the cars at 6 a.m. at Spa after three retirements. And to the fans at the track and on the stream. We are already planning 2027 — and you can be part of it.
Photos: Gruppe C Photography (track) and Attempto Racing. Results: gt-world-challenge-europe.com, acisport.it. As of 5 November 2026.